Shop Holders
| Sr. No. | Market | Floors | Total | No. Of Shops |
| 1 | Food Grain - 1 | 140 | ||
| Bldg. "A - 10" | Ground + 2 | 102 | ||
| Bldg. "B - 13" | Ground Floor | 24 | ||
| Bldg. "C - 14" | Ground Floor | 14 | ||
| 2 | Food Grain - 2 | 587 | ||
| Bldg. "C - 1" | Ground + 1 | 75 | ||
| Bldg. "A - 2" | Ground + 1 | 109 | ||
| Bldg. "A - 4" | Ground + 1 | 109 | ||
| Bldg. "B - 5" | Ground + 1 | 65 | ||
| Bldg. "B - 6" | Ground + 1 | 65 | ||
| Bldg. "B - 7" | Ground + 1 | 65 | ||
| Bldg. "B - 8" | Ground + 1 | 65 | ||
| Bldg. "A – 9" | Ground Floor | 34 | ||
| 3 | Vegetable Market - 1 | 353 | ||
| Bldg. "J" | 130 | |||
| Bldg. "K" | 28 | |||
| Bldg. "L" | 42 | |||
| Bldg. "M" | 105 | |||
| Bldg. "N" | 12 | |||
| Bldg. "P" | 36 | |||
| Bldg. "A" | - | |||
| 4 | Fruits & Vegetable Market - 1 | 115 | ||
| Bldg. "D" Type | 115 | |||
| 5 | Fruits & Vegetable Market - 2 | 324 | ||
| Bldg."A" Type | 324 | |||
| 6 | Flower Market | - | - | |
| 7 | Cattle Market | - | - |
Shop Holders List